| Political Science 3000 | Dr. Jay A. DeSart | ||
| Spring 2010 | E-Mail: JDeSart@uvu.edu | ||
| Room: LA 104 | Office: LA 030f | (801) 863-6314 | |
| T, Th : 2:30 PM - 3:45 AM | Office Hours: | M,W 9:00 AM - 10:00 AM | |
| http://desart.us/courses/3000/ | T,Th 12:00 PM - 1:00 PM | ||
Le Roy, Michael K. and Michael Corbett. Research Methods in Political Science: An Introduction Using MicroCase ExplorIt. 7th Edition. Wadsworth/Thomson Learning. NOTE: Do NOT buy this book used, you will not be able to do the homework assignments properly if you do!
Pollock, Phillip H. The Essentials of Political Analysis. 2nd Edition CQ Press.
Each student is expected to take an active role in the learning process by meeting course requirements as specified in the written syllabus.
| Homework Assignments | 10% | |
| Quizzes (2) | 10% each | |
| Papers | 25% total | |
| Midterm Exam | 20% | |
| Final Exam | 25% |
| PART | Topic | Readings |
| I The Scientific Study of Politics | C & L: Intro Pollock: Intro |
|
| II Elements of Social Scientific Inquiry | ||
| A. Getting Started | C & L: 1 |
|
|
B. Concepts and Operationalizations |
||
| 1 Measurement, Reliability and Validity | C & L: 2 Pollock: pp. 6-18 |
|
| 2 Levels of Measurement and Units of Analysis | C & L: 3 Pollock: pp. 18-23 |
|
| C. Variables | C & L: 4 |
|
| D. Hypotheses and Research Designs | C & L: 5 Pollock: 2 |
|
| ***First Exam (Tuesday, February 16)*** | ||
| III The Conduct of Research | ||
| A Getting Your Hands Dirty | ||
| 1 Data Collection | C & L: 6 Pollock: pp. 95-111 |
|
| 2 Data Preparation and Entry | C & L: 7 |
|
| B Univariate Statistics | C & L: 8 Pollock: pp. 48-58 |
|
| ***First Quiz (Tuesday, March 16)*** | ||
| C Analysis of Nominal and/or Ordinal Level Variables | ||
| 1 Interpreting Cross-Tabulations | C & L: 9 Pollock: pp. 58-71 |
|
| 2 Statistical Significance and Measures of Association |
C & L: 10 Pollock: 6 |
|
| 3 Introducing Control Variables | C & L: 12 Pollock: 4 |
|
| ***Second Quiz (Tuesday, April 13)*** | ||
| D Analysis of Interval Level Variables | C & L: 13 Pollock: 7 |
|
| ***Final Exam Tuesday, April 27 1:00 PM - 3:00 PM*** | ||
|---|---|---|