| Pollock | LeRoy | Due Date |
|---|---|---|
| Introduction | Chapter 1 | Tuesday, January 17 |
| Chapter 1 | Chapter 2 | Tuesday, January 24 |
| Pages 28 - 32 | Chapter 3 | Tuesday, January 31 |
| Pages 48 - 58 | Chapter 4 | Thursday, February 2 |
| Pages 78 - 86 | Chapter 5 | Tuesday, February 7 |
| **First Exam Tuesday, February 14** | ||
| **Article Synopsis Due Thursday, February 17** | ||
| Pages 122 - 128 | Chapter 6 | Thursday, February 23 |
| Chapter 7 | Tuesday, February 28 | |
| Pages 32 - 44, 128 - 140 | Chapter 8 | Tuesday, March 6 |
| ** Spring Break NO CLASS March 13 & 17** | ||
| **First Quiz Tuesday, March 20** | ||
| Pages 58 - 71 | Chapter 9 | Tuesday, March 27 |
| Chapter 7 | Chapter 10 | Thursday, March 29 |
| Chapter 5 | Chapter 11 | Tuesday, April 3 |
| **Second Quiz Tuesday, April 10** | ||
| Chapter 8 | Chapter 12 | Tuesday, April 17 |
| **Data Analysis Paper Due Thursday, April 19** | ||
| **Final Exam Tuesday, April 26 7:00 AM - 9:00 PM** | ||
Last modified: January 10, 2011