| Political Science 2120 | ![]() ![]() |
Dr. Jay A. DeSart | |
| Spring 2014 | E-Mail: JDeSart@uvu.edu | ||
| Room: LA 0205 | Office: LA 012m | (801) 863-6314 | |
| T, TH : 2:30 - 3:45 PM | Office Hours: | T,TH 10:00 AM - 11:00 AM | |
| http://desart.us/courses/2120/ | 1:00 PM - 2:00 PM | ||
| ...the common & continual mischiefs of the spirit of Party are sufficient to make it the interest and the duty of a wise People to discourage and restrain it. It agitates the community with ill-founded jealousies and false alarms; kindles the animosity of one part against another; ferments occasional riot and insurrection. It opens the door to foreign influence and corruption, which finds a facilitated access to the government through the channels of party passions. | |
| George Washington, Farewell Address, 1796 | |
| It should be flatly stated, that the political parties created democracy and that modern democracy is unthinkable save in terms of parties… Without parties there can be no organized and coherent politics. When politics lacks coherence, there can be no accountable democracy. | |
| E.E. Schattschneider, Party Government, 1942 | |
Brian F. Schaffner Politics, Parties, and Elections in America. 7th Edition. Cengage.III. Expectations of Students
Mark Brewer and L. Sandy Maisel (ed). The Parties Respond: Changes in the American Party System. 5th Edition. Westview.
Each student is expected to take an active role in the learning process by meeting course requirements as specified in the written syllabus.
| 1st Exam – February 14 | 30% |
| 2nd Exam – March 20 | 30% |
| Final Exam – April 24 | 40% |
| Date | Topic | Readings | ||
|---|---|---|---|---|
| Schaffner | B & M | |||
| 1/7 | Introduction: What are political parties? | |||
| 1/9 | Southern Political Science Association Conference - NO CLASS | |||
| 1/14 | Functions of Political Parties | 1 | ||
| 1/16 | History of Parties in the U.S. | 2 | 1 | |
| 1/21 | Characteristics of the American Party System | 3 | 2 | |
| 1/23 | ||||
| 1/28 | Party Organizations | 4 | 6 | |
| 1/30 | 5 | |||
| 2/4 | Nominations for State and Congressional Offices | 5 | 4 | |
| 2/6 | ||||
| 2/11 | Presidential Nominations *** 2/13 First Exam Review *** |
6 | 7 | |
| 2/13 | ||||
|
***First Exam   Tuesday, February 18*** |
||||
| 2/16 | Parties and Campaign Finance | 7 | 8 | |
| 2/21 | ||||
| 2/23 | ||||
| 2/28 | The Party in the Electorate *** 3/8 - Second Exam review *** |
8 | 3 | |
| 3/1 | ||||
| 3/6 | ||||
| 3/8 | ||||
| 3/11 | Spring Break - NO CLASS | |||
| 3/13 | ||||
| ***Second Exam   Tuesday, March 18*** | ||||
| 3/20 | Parties and the Media | | 10 | |
| 3/25 | Parties & Governing: Presidency | 9 | 12 | |
| 3/27 | ||||
| 4/1 | ||||
| 4/3 | Parties & Governing: Congress | | 9, 11 | |
| 4/8 | ||||
| 4/10 | ||||
| 4/15 | Parties & Governing at the State Level | | ||
| 4/17 | ||||
| 4/22 | ||||
| 4/24 | Parties in Perspective: Decline or Resurgence? *** Final Exam Review *** |
10 | 13 | |
|
***Final Exam   Tuesday April 29 1:00 - 3:00 PM*** |
||||