| Political Science 2120 | ![]() ![]() |
Dr. Jay A. DeSart | |
| Spring 2012 | E-Mail: JDeSart@uvu.edu | ||
| Room: LA 020 | Office: LA 012m | (801) 863-6314 | |
| T, TH : 2:30 - 3:45 PM | Office Hours: | T,TH 10:00 AM - 11:00 AM | |
| http://desart.us/courses/2120/ | 1:00 PM - 2:00 PM | ||
| ...the common & continual mischiefs of the spirit of Party are sufficient to make it the interest and the duty of a wise People to discourage and restrain it. It agitates the community with ill-founded jealousies and false alarms; kindles the animosity of one part against another; ferments occasional riot and insurrection. It opens the door to foreign influence and corruption, which finds a facilitated access to the government through the channels of party passions. | |
| George Washington, Farewell Address, 1796 | |
| It should be flatly stated, that the political parties created democracy and that modern democracy is unthinkable save in terms of parties… Without parties there can be no organized and coherent politics. When politics lacks coherence, there can be no accountable democracy. | |
| E.E. Schattschneider, Party Government, 1942 | |
Bibby, John F. and Brian F. Schaffner Politics, Parties, and Elections in America. 6th Edition. Wadsworth.III. Expectations of Students
Maisel, L. Sandy (ed). The Parties Respond: Changes in the American Party System. 4th Edition. Westview.
Each student is expected to take an active role in the learning process by meeting course requirements as specified in the written syllabus.
| 1st Exam – February 14 | 30% |
| 2nd Exam – March 20 | 30% |
| Final Exam – April 24 | 40% |
| Date | Topic | Readings | ||
|---|---|---|---|---|
| Bibby | Maisel | |||
| 1/10 | Introduction: What are political parties? | |||
| 1/12 | Functions of Political Parties | 1 | ||
| 1/17 | History of Parties in the U.S. | 2 | ||
| 1/19 | Characteristics of the American Party System | 1 | ||
| 1/24 | 3 | |||
| 1/26 | Party Organizations | 4 | 2 | |
| 1/31 | Nominations for State and Congressional Offices | | 3 | |
| 2/2 | 5 | |||
| 2/7 | Presidential Nominations *** 2/9 First Exam Review *** |
| ||
| 2/9 | 6 | |||
|
***First Exam   Tuesday, February 14*** |
||||
| 2/16 | Parties and Campaign Finance | 7 | ||
| 2/21 | | 7 | ||
| 2/23 | | 8 | ||
| 2/28 | The Party in the Electorate *** 3/8 - Second Exam review *** |
8 | ||
| 3/1 | | 4 | ||
| 3/6 | | |||
| 3/8 | | |||
| 3/13 | Spring Break - NO CLASS | |||
| 3/15 | ||||
| ***Second Exam   Tuesday, March 20*** | ||||
| 3/22 | Western Political Science Association Conference - NO CLASS | |||
| 3/27 | Parties & Governing: Presidency | 9 | 12 | |
| 3/29 | | |||
| 4/3 | Parties & Governing: Congress | | ||
| 4/5 | | 10 | ||
| 4/10 | | 11 | ||
| 4/12 | Parties & Governing: Governors | | ||
| 4/17 | Parties & Governing: State Legislatures | | ||
| 4/19 | Parties in Perspective: Resurgence or Decline *** Final Exam Review *** |
10 | 13 | |
|
***Final Exam   Tuesday April 24 1:00 - 3:00 PM*** |
||||