| Political Science 1010 | Dr. Jay A. DeSart | ||
| Fall 2006 | E-Mail: desartja@uvsc.edu | ||
| Room: LA 007 | Office: LA 012n | (801) 863-6314 | |
| M, W, F : 9:00 - 9:50 AM | Office Hours: | M - Th 10:00 AM - 11:00 AM | |
| http://members.aol.com/DrDeSart/1010/ | M,W 12:00 PM - 1:00 PM | ||
Roskin, Michael G., Robert L. Cord, James A. Medeiros, and Walter S. Jones. Political Science: An Introduction. 9th Edition. Prentice-Hall.
Each student is expected to take an active role in the learning process by meeting course requirements as specified in the written syllabus.
| 1st Exam - September 20 | 15% |
| 2nd Exam - October 16 | 15% |
| 3rd Exam - November 3 | 15% |
| 4th Exam - November 20 | 15% |
| Final Exam - December 13 | 25% |
| Paper | 15% |
Simulation Paper: In the 4th week of the term, we will conduct an in-class simulation demonstrating the dilemmas present in the process of engaging in collective action. Students will represent different villages on the "Isle of Frio" and will compete and/or cooperate with each other during the simulation. Following the simulation you will write a 4-5 page typewritten paper recounting your experience, successes and/or failures, and relate these experiences with the concepts we have learned about collective action. Class attendance on the day of the simulation will be MANDATORY. Failure to attend class that day will result in a penalty on the paper, regardless of the excuse. Date Due: Sept. 25Plagiarism, presenting someone else's words or ideas as your own without attribution, is a serious violation of the Student Code and will be dealt with accordingly.
| Date | Topic | Chapter |
|---|---|---|
| 8/23 | Introduction: What is politics? | |
| 8/25 | The Nature of Politics and Political Science | 1 |
| 8/28 | Approaches to the Study of Politics | 2 |
| 8/30 | ||
| 9/1 | Nations, States and Governments (oh my) 9/4 LABOR DAY - NO CLASS |
3 |
| 9/4 | ||
| 9/6 | ||
| 9/8 | In-class Simulation: "The Isle of Frio" ATTENDANCE MANDATORY FOR FULL PAPER CREDIT | |
| 9/11 | Limiting Governmental Power | 4 |
| 9/13 | ||
| 9/15 | Approaches to Authority and Legitimacy *** 9/18 First Exam Review*** |
5 |
| 9/18 | ||
| ***First Exam   Wednesday, September 20*** | ||
| 9/22 | Meet the "Isms": Political Belief Systems *** 9/25 Simulation Paper Due *** |
6 |
| 9/25 | ||
| 9/27 | The Ties that Bind (or Divide): Political Culture | 7 |
| 9/29 | ||
| 10/2 | Public Opinion: Vox populi, vox dei (plus or minus 4%) |
8 |
| 10/4 | ||
| 10/6 | ||
| 10/9 | The Role of the Media *** 10/11 Second Exam Review *** |
9 |
| 10/11 | ||
| 10/13 | Fall Break - NO CLASS | ***Second Exam   Monday, October 16*** |
| 10/18 | Interest Groups: Necessary Evils? | 10 |
| 10/20 | ||
| 10/23 | Political Parties: Teams on the Political Gridiron | 11 |
| 10/25 | ||
| 10/27 | Elections: Mechanisms of Accountability
*** 11/1 Third Exam Review *** |
12 |
| 10/30 | ||
| 11/1 | ||
| ***Third Exam   Friday, November 3*** | ||
| 11/6 | Institutions: Decision-makers and Power-wielders | 13 |
| 11/8 | Legislatures: The (almost) Bloodless Arenas | 14 |
| 11/10 | ||
| 11/13 | Executives: Cheerleader or Coach? | 15 |
| 11/15 | Bureaucracy: The Groundkeepers | 16 |
| 11/17 | Judicial Power: The Referees | 17 |
| ***Fourth Exam   Monday, November 20*** | ||
| 11/22 | Thanksgiving Break - NO CLASS | |
| 11/24 | ||
| 11/27 | Government Manipulating the Economy | 18 |
| 11/29 | Revolutions and Violence: When the "Rules of the Game" fail | 19 |
| 12/1 | Politics Among Nations: "Can't we all just get along?" *** 12/6 Final Exam Review *** |
20, 21 |
| 12/4 | ||
| 12/6 | ||
|
***Final Exam   Wednesday December 13 9:00 AM - 11:00 AM*** |
||